Tag: hexagonal
| Type | Title | Author | Replies | Created | Updated |
|---|---|---|---|---|---|
| Blog post | Watts on hexagons | hexblog | 0 | 2010.0817.1054 | 2010.0901.2226 |
| Blog post | The PAH world as Hexagonal Overmind, etc. | hexblog | 0 | 2010.0629.2001 | 2010.0809.2138 |
| Image | ISS Cupola | hexnet | 0 | 2010.0612.1927 | 2010.0628.1854 |
| Image | Hexayurt | hexnet | 0 | 2010.0603.2129 | 2010.0628.1853 |
| Image | Wasp colony | hexnet | 0 | 2010.0601.2205 | 2010.0628.1857 |
| Image | Honeycomb | hexnet | 0 | 2010.0601.2159 | 2010.0628.1856 |
| Image | Montreal dome | hexnet | 0 | 2010.0413.2203 | 2010.0730.1424 |
| Image | Close-packing of spheres | hexnet | 0 | 2010.0413.2203 | 2010.0628.1814 |

